List of Geothermal Resources Council Publications
GRC Bulletin ~ GRC Roster & Yellow Pages ~ Transactions ~ Advertising
Publication Order Form (PDF)
GRC Bulletin
Bi-monthly ~ ISSN No. 0160-7782 (6 Issues Per Year)
All Issues (call for availability on past issues) - $15 ea. ~ Annual Bulletin Subscription U.S. (6 Issues) - $90; International (6 Issues) - $140
Transactions
Once a year ~ ISSN No. 0193-5933
Transaction Volumes out of Print: 1, 2, 5, 7, 11, 15, 21, 22 and 23
Price | Year | Transaction Volume and Title | |
* | 1979 | 3. Expanding The Geothermal Frontier, 207 papers, 808p. | |
* | 1980 | 4. Geothermal: Energy for the Eighties, 208 papers, 826p. | |
* | 1982 | 6. Geothermal Energy: Turn on the Power, 128 papers, 546p. | |
* | 1984 | 8. Geothermal Energy: Bet On It!, 92 papers, 526p. | |
$30 | 1985 | 9. 1985 International Symposium - Geothermal Energy Part I-II, 189 papers, 617p.3 Vol. Set | |
$20 | 1986 | 10. Geothermal Energy: A Milestone Year, 80 papers, 499p. | |
$20 | 1988 | 12. New Horizons, 74 Papers, 500p. | |
$20 | 1989 | 13. The Geysers - Three Decades of Achievement: A Window of The Future, 97 papers, 684p. | |
$20 | 1990 | 14. 1990 International Symposium on Geothermal Energy Part I, Part II, 253 papers, 1,704p. | |
$30 | 1992 | 16. Geothermal Energy: 20th Anniversary, 93 papers, 668p. | |
$30 | 1993 | 17. Utilities and Geothermal: An Emerging Partnership, 79 papers, 552p. | |
$30 | 1994 | 18. Restructuring the Geothermal Community, 102 papers, 644p. | |
$30 | 1995 | 19. Accomplishments of the Past and Challenges of the Future, 93 papers, 594p. | |
$30 | 1996 | 20. Geothermal Development in the Pacific Rim, 120 papers, 874p. | |
$65 | 2000 | 24. Ushering in a New Millennium, 120 papers, 725p. | |
$65 | 2001 | 25. Geothermal Energy for the Americas, 136 papers, 731p. | |
$65 | 2002 | 26. Geothermal Energy - The Baseload Renewable Resource, 154 papers, 880p. | |
$65 | 2003 | 27. International Collaboration for Geothermal Energy in the Americas, 155 papers, 897p. | |
$65 | 2004 | 28. Geothermal Energy - The Reliable Renewable, 119 papers, 692p. | |
$50 | 2005 | 29. Geothermal Energy - The World's Buried Treasure | |
$50 | 2006 | 30. Geothermal Resources - Securing Our Energy Future | |
$50 | 2007 | 31. Renewable Baseload Energy: Geothermal Heat Pumps to Engineered Reservoirs | |
$50 | 2008 | 32. Geothermal - Gaining Steam | |
$50 | 2009 | 33. Geothermal 2009: Making Renewable Energy HOT! | |
$50 | 2010 | 34. Geothermal 2010: Celebrating 50 Years of Clean, Renewable Power | |
$50 | 2011 | 35. Geothermal 2011: Geothermal: Sustainable, Green Energy | |
$50 | 2012 | 36. Geothermal 2012: Geothermal: Reliable, Renewable, Global. | |
Special Offer! Volumes 3, 4, 6, 7 & 8 of the Transactions are Free.
Pay only shipping/handling fees: $20 Domestic - $40 International Surface Rate.
Special Reports
ISSN NO. 0149-8991
Special Reports out of Print: 1, 5, 6, 7, 11, 12, 14, 15, & 16.
Price | Year | Special Report and Title | |
$5 | 1972 | SR2. Compendium of First Day Papers. First GRC Conference. 9 papers, 77p. | |
$5 | 1973 | SR3. Geothermal Exploration in the First Quarter Century. 200p. | |
$5 | 1979 | SR4. State Taxation of Geothermal Resources. 86p. | |
$5 | 1979 | SR8. Direct Utilization of Geothermal Energy: A Layman's Guide. 97p. | |
$5 | 1980 | SR9. Commerical Uses of Geothermal Heat. 143p. | |
$5 | 1981 | SR10. Geothermal Potential of the Cascade Mountain Range: Exploration and Development. 77p. | |
$10 | 1988 | SR13. Role of Heat in the Development of Energy & Mineral Resources in the Northern Basin & Range Province. 500p. | |
$20 | 1992 | SR17. Monograph on The Geysers Geothermal Field. 350p. | |
$20 | 1999 | SR19. Stories of a Heat Earth - Our Geothermal Heritage. 569p. | |
$10 | 1988 | Geothermal Energy Symposium (In conjuction with ASEME). 54p. | |
$40 | 2010 | SR20. The Geysers Geothermal Field. 237p. (Monography) | |
$25 | 2010 | SR20. The Geysers Geothermal Field. 237p. (CD) | |
GRC Membership Roster & Registry of Geothermal Services & Equipment
$20 | Cur. Year | Annual GRC Membership Roster & Registry of Geothermal Services & Equipment - PDF via Email. | |
$25 | Cur. Year | Annual GRC Membership Roster & Registry of Geothermal Services & Equipment - Printed Softbound via Domestic Mail. | |
$30 | Cur. Year | Annual GRC Membership Roster & Registry of Geothermal Services & Equipment - Printed Softbound via International Mail. | |