Home > Annual Meeting > GEA Geothermal Energy Expo
GEA Geothermal Energy Expo
Expo Floor Plan ~ List of Exhibitors
Entrance to the GEA trade show is free with GRC Annual Meeting registration
Exhibitors can now register with GEA for the trade show
Floor Plan
Exhibitors
As of May 21
Company |
Booth # |
| Adams Valves, Inc. | 214 |
| Alstom Power | 513,515 |
| AMSA, Inc. | 351 |
| Arizona Geological Survey | 334 |
| Ashland, Inc. | 318 |
| AT Controls | 518 |
| Atlas Copco | 507,606 |
| Baker Hughes | 519 |
| Bakersfield Pipe and Supply | 442,440 |
| Bell Geospace | 100 |
| Boart Longyear | 407 |
| Boise State University | 334,336 |
| Bowman Geothermal | 401 |
| BRUSH | 601 |
| Cameron | 421 |
| Campbell Scientific | 419 |
| Capuano Engineering Company | 612 |
| Cooling Tower Depot, Inc. | 537 |
| Cryostar | 300,302 |
| Department of Navy Geothermal Program Office | 434 |
| Dewhurst Group | 506,504 |
| DOSECC Exploration Services, LLC | 525 |
| Ecology and Environment, Inc. | 626 |
| EGS Consulting, Inc. | 610 |
| Emerson Process Management | 219 |
| Environmental Management and Planning Solutions (EMPSi) | 432 |
| EvapTech, Inc | 304 |
| Exergy ORC | 412 |
| Expro | 231,330 |
| Fuji Electric | 420,418 |
| GeoMechanics Technologies | 424 |
| GeoTek Energy, LLC | 502 |
| Geotemps, Inc. | 221 |
| Geothermal Development Associates | 535,533 |
| Global Power Solutions | 312 |
| GNS Science | 209 |
| Great Basin Center for Geothermal Energy- UNR | 221 |
| Green Energy Group | 436 |
| Horizon Well Logging | 315 |
| Hudson Products Corporation | 342 |
| Hydro Resources, Rocky Mountain, Inc. | 311,313 |
| Hyundai Ideal Electric Co. | 608 |
| Industrial Cooling Solutions | 413,415 |
| Industrial Valco / Beric Valves | 341 |
| Institute of Earth Science & Engineering | 213 |
| Itasca | 603 |
| ITT Corporation | 450, 448 |
| Kelly Pipe Co | 403 |
| KMS Technologies | 642 |
| Leapfrog Software | 211 |
| Maarky Thermal Systems | 531 |
| Mannvit | 329 |
| Mill Man Steel | 551 |
| Mitsubishi Power Systems Americas | 529,527 |
| Nalco Company | 446,347 |
| Nash, A Gardner Denver Product | 624 |
| National Renewable Energy Lab | 333 |
| Ormat Technologies, Inc. | 301 |
| Pacific Process Systems, Inc. | 539 |
| Parsons Brinckerhoff (PB Power) | 207 |
| Perma Works | 615 |
| PM International Suppliers, LLC | 247 |
| POWER Engineers, Inc. | 414 |
| PowerChem Technology | 428,426 |
| Pratt & Whitney Power Systems | 101,200 |
| Precise Propellant Stimulation, LLC | 338 |
| Probe-Kuster | 508 |
| Processes Unlimited International Inc. | 331 |
| Project Engineering | 438 |
| Quantec Geoscience | 430 |
| Rain for Rent | 514,512,510 |
| Rotork Controls, Inc. | 206 |
| Ruen Drilling, Inc. | 203 |
| Schlumberger | 501 |
| Scientific Drilling International | 447 |
| Siemens Energy | 411,409 |
| Sinclair Well Products | 201 |
| SNC-Lavalin Thermal Power | 319 |
| SPX Cooling Technologies | 509,511 |
| TAS Energy Inc. | 500 |
| TBA Power, Inc. | 307,406 |
| Technip | 327 |
| ThermaSource, LLC | 543,541 |
| Thermochem, Inc. | 408,410 |
| TNG Energy Services, Inc. and Drill Cool Systems | 547,549 |
| Torishima Pump Mfg. Co., Ltd. | 614 |
| Toshiba International Corporation - Industrial | 225 |
| Toshiba International Corporation - Power Systems | 224,226 |
| TRE Canada Inc. | 320 |
| US Department of Energy Geothermal Technologies Program | 337,335 |
| Veizades & Associates, Inc. | 625 |
| Vooner FloGard Corporation | 520 |
| Webco Industries, Inc. | 321 |
| Well Analysis Corporation | 310,308,306 |
| Western Cultural Resource Management, Inc. | 405 |
| Westinghouse Electric Company | 314 |
| Wood Group Field Services | 309 |
| WWT International | 325 |
| Zonge Engineering | 332 |

